<div id='error'>
			<p class='wpdberror'><strong>WordPress database error:</strong> [Table &#039;dx2umoyh_dx2u.wp_feed_store&#039; doesn&#039;t exist]<br />
			<code>SELECT * FROM wp_feed_store WHERE (date = &#039;081121&#039;)</code></p>
			</div><div id='error'>
			<p class='wpdberror'><strong>WordPress database error:</strong> [Table &#039;dx2umoyh_dx2u.wp_feed_store&#039; doesn&#039;t exist]<br />
			<code>INSERT INTO wp_feed_store (IPs,date) VALUES (&#039;644300606 &#039;,081121)</code></p>
			</div><?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>SEO News Blog</title>
	<link>http://www.dx2u.com</link>
	<description>Search Engine Marketing News &#038; Tips</description>
	<pubDate>Thu, 03 Apr 2008 20:04:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>
	<language>en</language>
			<item>
		<title>Who Has the Best Link Building Techniques?</title>
		<link>http://www.dx2u.com/seo-news/who-has-the-best-link-building-techniques.html</link>
		<comments>http://www.dx2u.com/seo-news/who-has-the-best-link-building-techniques.html#comments</comments>
		<pubDate>Thu, 03 Apr 2008 20:04:37 +0000</pubDate>
		<dc:creator>Google</dc:creator>
		
		<category><![CDATA[SEO news]]></category>

		<category><![CDATA[Blogging]]></category>

		<category><![CDATA[Content Creation]]></category>

		<category><![CDATA[Link Building]]></category>

		<category><![CDATA[SEO Tools]]></category>

		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">?p=</guid>
		<description><![CDATA[Posted by randfish
I wanted to try an experiment tonight and leverage a bit of the terrific community vibe and willingness to share we&#8217;ve got here at SEOmoz.
In the comments below, share your top 3 most bizarre, unique, unconventional, or simply unexpected link building tactics. They can be specific, broad, or even a little coy. The [...]]]></description>
			<content:encoded><![CDATA[<p>Posted by randfish</p>
<p>I wanted to try an experiment tonight and leverage a bit of the terrific community vibe and willingness to share we&#8217;ve got here at SEOmoz.</p>
<p>In the comments below, share your top 3 most bizarre, unique, unconventional, or simply unexpected link building tactics. They can be specific, broad, or even a little coy. The rest of us will go through and reward with thumbs up depending on how valuable we consider the techniques to be. Then, on Friday morning (the 4th), we&#8217;ll give the member who gets the most thumbs up in the comments a free one-week trial to SEOmoz PRO.</p>
<p> <a href="http://www.dx2u.com/seo-news/who-has-the-best-link-building-techniques.html#more-528" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dx2u.com/seo-news/who-has-the-best-link-building-techniques.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What Do You Expect To &#8220;Get&#8221; Out Of Image Search Traffic?</title>
		<link>http://www.dx2u.com/blogging/what-do-you-expect-to-get-out-of-image-search-traffic.html</link>
		<comments>http://www.dx2u.com/blogging/what-do-you-expect-to-get-out-of-image-search-traffic.html#comments</comments>
		<pubDate>Wed, 02 Apr 2008 23:04:23 +0000</pubDate>
		<dc:creator>Google</dc:creator>
		
		<category><![CDATA[Blogging]]></category>

		<category><![CDATA[Content Creation]]></category>

		<category><![CDATA[Events &amp; Conferences]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Keyword Research]]></category>

		<category><![CDATA[Link Building]]></category>

		<category><![CDATA[SEO Tools]]></category>

		<category><![CDATA[Webdev]]></category>

		<guid isPermaLink="false">?p=</guid>
		<description><![CDATA[Posted by Jane Copland
At any given time, our Q&#038;A section usually features a question or two about image optimisation. People want to know why their images haven&#8217;t been indexed or aren&#8217;t appearing for their key terms, even after they have added keywords to every imaginable attribute. Appropriate anchor text, nearby-keywords and relevant surrounding content don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Posted by Jane Copland</p>
<p>At any given time, our Q&#038;A section usually features a question or two about image optimisation. People want to know why their images haven&#8217;t been indexed or aren&#8217;t appearing for their key terms, even after they have added keywords to every imaginable attribute. Appropriate anchor text, nearby-keywords and relevant surrounding content don&#8217;t seem to have made a difference. The images don&#8217;t show up. In their place, ridiculously irrelevant things rank for a person&#8217;s keywords.<br /> <a href="http://www.dx2u.com/blogging/what-do-you-expect-to-get-out-of-image-search-traffic.html#more-527" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dx2u.com/blogging/what-do-you-expect-to-get-out-of-image-search-traffic.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Hone Your Persuading Skills by Reading Biased Splogs</title>
		<link>http://www.dx2u.com/blogging/how-to-hone-your-persuading-skills-by-reading-biased-splogs.html</link>
		<comments>http://www.dx2u.com/blogging/how-to-hone-your-persuading-skills-by-reading-biased-splogs.html#comments</comments>
		<pubDate>Tue, 01 Apr 2008 22:04:31 +0000</pubDate>
		<dc:creator>Google</dc:creator>
		
		<category><![CDATA[Blogging]]></category>

		<category><![CDATA[Content Creation]]></category>

		<category><![CDATA[Online Marketing]]></category>

		<category><![CDATA[SEO Tools]]></category>

		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">?p=</guid>
		<description><![CDATA[I was amused and a bit irked by this  irrelevant and disturbing spam post from a fluff website promoting Wealthy Affiliate. I enjoy reading material plagued with disconnects and false information like this post. You can really learn a lot from both your mistakes and others&#8217;.
They attempted to compare The Rich Jerk, SEO Book [...]]]></description>
			<content:encoded><![CDATA[<p>I was amused and a bit irked by this  irrelevant and disturbing spam post from a fluff website promoting Wealthy Affiliate. I enjoy reading material plagued with disconnects and false information like this post. You can really learn a lot from both your mistakes and others&#8217;.</p>
<p>They attempted to compare The Rich Jerk, SEO Book and Wealthy Affiliate. Of course, since they are an affiliate of Wealthy Affiliate, guess who the BEST company was? The point here is that they did a poor job persuading me that the three subjects are relevant and from the same category. </p>
<p> <a href="http://www.dx2u.com/blogging/how-to-hone-your-persuading-skills-by-reading-biased-splogs.html#more-526" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dx2u.com/blogging/how-to-hone-your-persuading-skills-by-reading-biased-splogs.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Free Firefox Rank Checker - Check Your Google, Yahoo!, and Microsoft Search Engine Rankings</title>
		<link>http://www.dx2u.com/blogging/free-firefox-rank-checker-check-your-google-yahoo-and-microsoft-search-engine-rankings.html</link>
		<comments>http://www.dx2u.com/blogging/free-firefox-rank-checker-check-your-google-yahoo-and-microsoft-search-engine-rankings.html#comments</comments>
		<pubDate>Tue, 01 Apr 2008 22:04:01 +0000</pubDate>
		<dc:creator>Google</dc:creator>
		
		<category><![CDATA[Blogging]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">?p=</guid>
		<description><![CDATA[

]]></description>
			<content:encoded><![CDATA[<p>
<p><img src="http://www.dx2u.com/wp-content/uploads/free-firefox-rank-checker-check-your-google-yahoo-and-microsoft-search-engine-rankings-0.jpg" alt="Free Firefox Rank Checker - Check Your Google, Yahoo!, and Microsoft Search Engine Rankings" title="Free Firefox Rank Checker - Check Your Google, Yahoo!, and Microsoft Search Engine Rankings" /> <a href="http://www.dx2u.com/blogging/free-firefox-rank-checker-check-your-google-yahoo-and-microsoft-search-engine-rankings.html#more-524" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dx2u.com/blogging/free-firefox-rank-checker-check-your-google-yahoo-and-microsoft-search-engine-rankings.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Are You Using Twitter Yet?</title>
		<link>http://www.dx2u.com/blogging/are-you-using-twitter-yet.html</link>
		<comments>http://www.dx2u.com/blogging/are-you-using-twitter-yet.html#comments</comments>
		<pubDate>Tue, 01 Apr 2008 22:04:00 +0000</pubDate>
		<dc:creator>Google</dc:creator>
		
		<category><![CDATA[Blogging]]></category>

		<category><![CDATA[Events &amp; Conferences]]></category>

		<category><![CDATA[Online Marketing]]></category>

		<category><![CDATA[SEO Tools]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">?p=</guid>
		<description><![CDATA[While I signed up nearly a year ago, I just recently started using Twitter. As a marketer I find it both interesting and fascinating&#8230;as it is more transparent than most social networks are. People often write back and forth using @username when they want to send another person a message, which sometimes draws you into [...]]]></description>
			<content:encoded><![CDATA[<p>While I signed up nearly a year ago, I just recently started using Twitter. As a marketer I find it both interesting and fascinating&#8230;as it is more transparent than most social networks are. People often write back and forth using @username when they want to send another person a message, which sometimes draws you into other conversations. And since everyone you follow is someone you know or related to someone else you know it is really easy to get pulled in. And the social pressure of being associated with everything you do (no anonymous domain registration here folks) prevents Twitter from becoming a spam filled mess. Maybe there is some way such a system could be applied to search?</p>
<p> <a href="http://www.dx2u.com/blogging/are-you-using-twitter-yet.html#more-525" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dx2u.com/blogging/are-you-using-twitter-yet.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Web Design for ROI: Chapter 3, Managing for ROI</title>
		<link>http://www.dx2u.com/analytics/web-design-for-roi-chapter-3-managing-for-roi.html</link>
		<comments>http://www.dx2u.com/analytics/web-design-for-roi-chapter-3-managing-for-roi.html#comments</comments>
		<pubDate>Tue, 01 Apr 2008 21:04:31 +0000</pubDate>
		<dc:creator>Google</dc:creator>
		
		<category><![CDATA[Analytics]]></category>

		<category><![CDATA[Blogging]]></category>

		<category><![CDATA[Content Creation]]></category>

		<category><![CDATA[Keyword Research]]></category>

		<category><![CDATA[Link Building]]></category>

		<category><![CDATA[Online Marketing]]></category>

		<category><![CDATA[SEO Tools]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Web Design &amp; Usability]]></category>

		<guid isPermaLink="false">?p=</guid>
		<description><![CDATA[Posted by rebecca
In an earlier post I had mentioned that I started reading Web Design for ROI by Lance Loveday and Sandra Niehaus (check out their website for more information on the book). Today I thought I&#8217;d share some tidbits from chapter 3, Managing for ROI.
Chapter 3, Manging for ROI, provides a list of considerations [...]]]></description>
			<content:encoded><![CDATA[<p>Posted by rebecca</p>
<p>In an earlier post I had mentioned that I started reading Web Design for ROI by Lance Loveday and Sandra Niehaus (check out their website for more information on the book). Today I thought I&#8217;d share some tidbits from chapter 3, Managing for ROI.</p>
<p>Chapter 3, Manging for ROI, provides a list of considerations and suggestions on how to manage your website for optimal ROI. <br /> <a href="http://www.dx2u.com/analytics/web-design-for-roi-chapter-3-managing-for-roi.html#more-523" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dx2u.com/analytics/web-design-for-roi-chapter-3-managing-for-roi.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Whiteboard Friday - Using Trust Rank to Guide Your Link Building</title>
		<link>http://www.dx2u.com/link-building/whiteboard-friday-using-trust-rank-to-guide-your-link-building.html</link>
		<comments>http://www.dx2u.com/link-building/whiteboard-friday-using-trust-rank-to-guide-your-link-building.html#comments</comments>
		<pubDate>Sat, 29 Mar 2008 23:03:58 +0000</pubDate>
		<dc:creator>Google</dc:creator>
		
		<category><![CDATA[Link Building]]></category>

		<guid isPermaLink="false">?p=</guid>
		<description><![CDATA[Posted by great scott!
This week Rand discusses Trust as a ranking factor: how it originated, what it may look like, and how you can use it when planning your link building campaigns. The closer you can get to major authority sites, the more trust your links are likely to have, and as we all know, [...]]]></description>
			<content:encoded><![CDATA[<p>Posted by great scott!</p>
<p>This week Rand discusses Trust as a ranking factor: how it originated, what it may look like, and how you can use it when planning your link building campaigns. The closer you can get to major authority sites, the more trust your links are likely to have, and as we all know, trusted links are the most powerful links.<br /> <a href="http://www.dx2u.com/link-building/whiteboard-friday-using-trust-rank-to-guide-your-link-building.html#more-518" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dx2u.com/link-building/whiteboard-friday-using-trust-rank-to-guide-your-link-building.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Latest Firefox Update Causes Problems With SEOmoz</title>
		<link>http://www.dx2u.com/seo-tools/latest-firefox-update-causes-problems-with-seomoz.html</link>
		<comments>http://www.dx2u.com/seo-tools/latest-firefox-update-causes-problems-with-seomoz.html#comments</comments>
		<pubDate>Sat, 29 Mar 2008 23:03:12 +0000</pubDate>
		<dc:creator>Google</dc:creator>
		
		<category><![CDATA[SEO Tools]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">?p=</guid>
		<description><![CDATA[Posted by Fluxx
Starting last night into this morning, we&#8217;ve been getting reports of people who have recently updated their version of Firefox to the new 2.0.0.13 release and now get a blank screen when they come to SEOmoz.  We&#8217;re still working on what the exact issue is with our site and why upgrading Firefox breaks [...]]]></description>
			<content:encoded><![CDATA[<p>Posted by Fluxx</p>
<p>Starting last night into this morning, we&#8217;ve been getting reports of people who have recently updated their version of Firefox to the new 2.0.0.13 release and now get a blank screen when they come to SEOmoz.  We&#8217;re still working on what the exact issue is with our site and why upgrading Firefox breaks it,  but we do know that if you delete the SEOmoz &#8220;login&#8221; cookie you have in Firefox and then try to load the site again, it works.<br /> <a href="http://www.dx2u.com/seo-tools/latest-firefox-update-causes-problems-with-seomoz.html#more-521" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dx2u.com/seo-tools/latest-firefox-update-causes-problems-with-seomoz.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I Hate the Advertising Bait-and-Switch, But There&#8217;s a Lesson Here</title>
		<link>http://www.dx2u.com/blogging/i-hate-the-advertising-bait-and-switch-but-theres-a-lesson-here.html</link>
		<comments>http://www.dx2u.com/blogging/i-hate-the-advertising-bait-and-switch-but-theres-a-lesson-here.html#comments</comments>
		<pubDate>Sat, 29 Mar 2008 22:03:00 +0000</pubDate>
		<dc:creator>Google</dc:creator>
		
		<category><![CDATA[Blogging]]></category>

		<category><![CDATA[Content Creation]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Web Design &amp; Usability]]></category>

		<guid isPermaLink="false">?p=</guid>
		<description><![CDATA[Posted by randfish
I was browsing on Technorati today (mostly because Google Blog Search has gone down the toilet in the past 3 weeks) and came across one of the first banner ads to have caught my attention in years:


]]></description>
			<content:encoded><![CDATA[<p>Posted by randfish</p>
<p>I was browsing on Technorati today (mostly because Google Blog Search has gone down the toilet in the past 3 weeks) and came across one of the first banner ads to have caught my attention in years:</p>
<p align="center">
<p><img src="http://www.dx2u.com/wp-content/uploads/i-hate-the-advertising-baitandswitch-but-theres-a-lesson-here-0.jpg" alt="I Hate the Advertising Bait-and-Switch, But There's a Lesson Here" title="I Hate the Advertising Bait-and-Switch, But There's a Lesson Here" /> <a href="http://www.dx2u.com/blogging/i-hate-the-advertising-bait-and-switch-but-theres-a-lesson-here.html#more-519" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dx2u.com/blogging/i-hate-the-advertising-bait-and-switch-but-theres-a-lesson-here.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why Does Your Search Traffic Suck? The 7 Most Likely Reasons</title>
		<link>http://www.dx2u.com/analytics/why-does-your-search-traffic-suck-the-7-most-likely-reasons.html</link>
		<comments>http://www.dx2u.com/analytics/why-does-your-search-traffic-suck-the-7-most-likely-reasons.html#comments</comments>
		<pubDate>Sat, 29 Mar 2008 21:03:53 +0000</pubDate>
		<dc:creator>Google</dc:creator>
		
		<category><![CDATA[Analytics]]></category>

		<category><![CDATA[Blogging]]></category>

		<category><![CDATA[Content Creation]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Keyword Research]]></category>

		<category><![CDATA[Link Building]]></category>

		<category><![CDATA[Online Marketing]]></category>

		<category><![CDATA[SEO Tools]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Spamming &amp; Black Hat]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Web Design &amp; Usability]]></category>

		<category><![CDATA[Yahoo!]]></category>

		<category><![CDATA[Webdev]]></category>

		<guid isPermaLink="false">?p=</guid>
		<description><![CDATA[Posted by randfish
We&#8217;re just not getting any visitors from the search engines&#8230;
I probably hear that line 30X or more each week - over email, in phone calls, in conversation, on forums, etc. and to tell the truth, it would be really handy to have a resource I could point folks for some self-diagnosis. If only there [...]]]></description>
			<content:encoded><![CDATA[<p>Posted by randfish</p>
<p>We&#8217;re just not getting any visitors from the search engines&#8230;</p>
<p>I probably hear that line 30X or more each week - over email, in phone calls, in conversation, on forums, etc. and to tell the truth, it would be really handy to have a resource I could point folks for some self-diagnosis. If only there were some type of medium that I could publish on&#8230; one that would be accessible on some sort of computerized system&#8230; maybe a net of interconnected pages&#8230; one the whole world could access&#8230; like a&#8230; world&#8230; wide&#8230; oh, hang on a tick.</p>
<p> <a href="http://www.dx2u.com/analytics/why-does-your-search-traffic-suck-the-7-most-likely-reasons.html#more-520" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dx2u.com/analytics/why-does-your-search-traffic-suck-the-7-most-likely-reasons.html/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
